Housing Alliance Partners provide a variety of services within York County. Listed below are the partnering organizations. To view the programs that these agencies offer, please click on the organization name.
If you have any questions about the programs you see here, or if you would like to supply us with more information please contact us by completing the form on our Contact Us page.
Partner Agencies
| Organization | Bell Socialization Services, Inc.   |
| Description | Bell offers a full spectrum of recovery-oriented mental health services for adults: social and vocational rehab, a work-ordered day through our clubhouse, a specialized outpatient mobile treatment program, and various residential programs for community living.   |
| Address | 160 S George Street   |
|   | York, PA 17401 |
| Phone | 717-848-5767   |
| Fax | 717-854-2433   |
| WWW | www.bellsocialization.com   |
|   |   |
| Organization | Center for Independent Living Opportunities   |
| Description | Center for Independent Living is a nonprofit organization dedicated to the independence and empowerment of persons with disabilities.   |
| Address | 435 West Philadelphia Street   |
|   | York, PA 17402 |
| Phone | 717-840-9653   |
| Fax | 717-840-9748   |
| WWW | www.pcil.net/index.htm   |
|   |   |
| Organization | City of York - Bureau of Housing Services   |
| Description | The Bureau of Housing Services offers several programs to encourage the purchasing and rehabilitation of city homes.   |
| Address | 1 Marketway West, 3rd Floor   |
|   | York, PA 17401 |
| Phone | 717-849-2264   |
| WWW | www.yorkcity.org   |
|   |   |
| Organization | City of York- Weed and Seed   |
| Address | 50 West King Street   |
|   | York, PA 17401 |
| Phone | 717-843-0238   |
| WWW | www.yorkcity.org   |
|   |   |
| Organization | Community Progress Council, Inc.   |
| Description | CPC exists to provide everyone with the opportunities, resources, and skills to move toward self-sufficiency.   |
| Address | Noell Building-CPC Headquarters   |
|   | 226 E. College Ave.   |
|   | York, PA 17401 |
| Phone | 717-845-7176   |
| Fax | 717-854-8658   |
| WWW | www.yorkcpc.org   |
|   |   |
| Organization | Crispus Attucks   |
| Description | The Crispus Attucks Association of York, Pennsylvania is a comprehensive, non-profit entity dedicated to enhancing the quality of life for a diverse population. They educate, train, and provide personal, social, and economic opportunities while providing affordable housing, revitalizing and developing the community.   |
| Address | 605 S. Duke St.   |
|   | YORK, PA 17403 |
| Phone | 717-848-3610   |
| WWW | www.crispusattucks.org   |
|   |   |
| Organization | FIRST   |
| Description | FIRST believes that information and referral is the process of linking people with services and information. Their staff works with you to assess problems and identify resources.   |
| Address | United Way of York County   |
|   | 800 East King Street   |
|   | York, PA 17401 |
| Phone | 717-755-1000   |
| Fax | 717-843-4082   |
| WWW | www.1st.org   |
|   |   |
| Organization | Healthy York County Coalition   |
| Address | 1101 South Edgar Street   |
|   | Edgar Square, Suite F   |
|   | York, PA 17403 |
| Phone | 717-851-2333   |
| Fax | 717-851-3235   |
| WWW | www.healthyyork.org   |
|   |   |
| Organization | Housing Alliance of York   |
| Address | 35 S Duke Street   |
|   | York, PA 17401 |
| Phone | 717-854-1541   |
| Fax | 717-845-7934   |
|   |   |
| Organization | Housing Authority of the City of York   |
| Description | Operates York City's Public Housing and Section 8 Housing Choice Voucher Program   |
| Address | 31 S Broad Street   |
|   | P O Box 1963   |
|   | York, PA 17405 |
| Phone | 717-845-2601   |
| Fax | 717-845-9251   |
|   |   |
| Organization | Housing Initiatives CDC   |
| Description | Housing Initiatives CDC is a developer of affordable workforce housing in both York City and York County.   |
| Address | 35 S. Duke St.   |
|   | York, PA 17401 |
| Phone | 717-854-1541   |
| Fax | 717-845-7934   |
|   |   |
| Organization | PFG Capital Corporation   |
| Description | PFG offers multiple affordable housing units.   |
| Address | 3601 Concord Rd   |
|   | York, PA 28502 |
| Phone | 717-840-0087   |
| Fax | 717-840-4246   |
|   |   |
| Organization | Realtors Association of York and Adams Counties   |
| Address | 901 Smile Way   |
|   | York, PA 17404 |
| Phone | 717-843-7891   |
| WWW | www.rayac.com   |
|   |   |
| Organization | Redevelopment Authority of the City of York   |
| Description | The Redevelopment Authority of the City of York (RDA) is an independent legal entity with the mission of encouraging and overseeing the proper redevelopment of properties so that they productively contribute to the quality of life and/or economic development of the City of York.   |
| Address | 49 East Market Street   |
|   | York, PA 17401 |
| WWW | www.revyork.com   |
|   |   |
| Organization | Servants - Home Helps   |
| Description | Improving the lifes of people in York County through providing home maintenance and repair services to homeowners, who for whatever reason, are unable to do the work themselves or to pay a professional to do it for them.   |
| Address | 268 W. Beaver St   |
|   | Hellam, PA 17406 |
| Phone | 717-378-0336   |
| Fax | 717-378-0352   |
| WWW | www.servants.org   |
|   |   |
| Organization | United Way   |
| Description | United Way of York County seeks to "To improve people's lives by building a strong community through financial generosity, volunteer commitment and civic engagement."   |
| Address | 800 E King St   |
|   | York, PA 17403 |
| Phone | 717-843-0957   |
| Fax | 717-843-4082   |
| WWW | www.unitedway-york.org   |
|   |   |
| Organization | YMCA of York   |
| Description | The mission of the YMCA of York and York County is to put Christian principles into practice through programs that build healthy spirit, mind and body for all. They exist to develop and practice the principles of faith, hope, love, honesty, respect and responsibility. The YMCA has four branches throughout the York Area.   |
| Address | 90 North Newberry St   |
|   | York, PA 17401 |
| Phone | 717-843-7884   |
| WWW | www.yorkcoymca.org   |
|   |   |
| Organization | York Area Development Corp   |
| Description |   |
| Address | 118 North George Street   |
|   | York, PA 17401 |
| Phone | 717-846-5139   |
| Fax | 717-854-9494   |
| WWW | www.yadc.net   |
|   |   |
| Organization | York City Human Relations   |
| Description | York City Human Relations Division exist to promote public health, safety, general welfare and interest by assuring equal opportunity to all individuals regardless of their race, color, familial status, religion, creed, ancestry, age, sex, national origin, disability, sexual orientation, or use of a support animal.   |
| Address | 1 Marketway West   |
|   | 3rd floor   |
|   | York, PA 17404 |
| Phone | 717-846-2926   |
| Fax | 717-845-4853   |
| WWW | www.yorkcity.org   |
|   |   |
| Organization | York County Human Service Department   |
| Description | The York County Human Services Department's mission is to provide equal access to services for health, safety and independence of all residents in the most timely and cost effective manner.   |
| Address | 100 West Market Street   |
|   | Suite 401   |
|   | York, PA 17401 |
| Phone | 717-771-9347   |
| Fax | 717-771-4663   |
| WWW | www.york-county.org   |
|   |   |
| Organization | York County Planning Commission   |
| Address | 28 E Market Street   |
|   | York, PA 17401 |
| Phone | 717-771-9870   |
| Fax | 717-771-9511   |
|   |   |
| Organization | York Habitat for Humanity   |
| Address | 36 North Highland Avenue   |
|   | York, PA 17404 |
| Phone | 717-854-6168   |
| Fax | 717-854-1970   |
| WWW | www.yorkhabitat.org   |
|   |   |
| Organization | YWCA of York   |
| Description | The YWCA of York works to proactively and collaboratively provide programs that promote racial justice, empower women, and strengthen the community.   |
| Address | 320 E Market St   |
|   | York, PA 17403 |
| Phone | 717-845-2631   |
| Fax | 717-846-9181   |
| WWW | www.ywcaofyork.org   |
|   |   |
